Terraforming
Normal / Spell
Add 1 Field Spell from your Deck to your hand.
CARD ID: 73628505
STATUS TCG: Limited
Powered by yugioh.wikia.com
TCG Set | Symbol | Rarity | Low | Avg | Trend | |
---|---|---|---|---|---|---|
Astral Pack One | AP01-EN009 | Super Rare | -,--€ | -,--€ | -,--€ | |
Champion Pack: Game Two | CP02-EN018 | Common | -,--€ | -,--€ | -,--€ | |
Dark Revelation Volume 1 | DR1-EN036 | Common | -,--€ | -,--€ | -,--€ | |
Dinosmasher's Fury Structure Deck | SR04-EN029 | Common | -,--€ | -,--€ | -,--€ | |
Duel Overload | DUOV-EN088 | Ultra Rare | -,--€ | -,--€ | -,--€ | |
Gates of the Underworld Structure Deck | SDGU-EN029 | Common | -,--€ | -,--€ | -,--€ | |
Geargia Rampage Structure Deck | SDGR-EN028 | Common | -,--€ | -,--€ | -,--€ | |
Legendary Collection Kaiba Mega Pack | LCKC-EN090 | Secret Rare | -,--€ | -,--€ | -,--€ | |
Legendary Dragon Decks | LEDD-ENC21 | Common | -,--€ | -,--€ | -,--€ | |
Legendary Hero Decks | LEHD-ENA25 | Common | -,--€ | -,--€ | -,--€ | |
Lost Sanctuary Structure Deck | SDLS-EN025 | Common | -,--€ | -,--€ | -,--€ | |
Machine Reactor Structure Deck | SR03-EN032 | Common | -,--€ | -,--€ | -,--€ | |
Master of Pendulum Structure Deck | SDMP-EN035 | Common | -,--€ | -,--€ | -,--€ | |
Maximum Gold | MAGO-EN141 | Rare | -,--€ | -,--€ | -,--€ | |
OTS Tournament Pack 5 | OP05-EN003 | Ultimate Rare | -,--€ | -,--€ | -,--€ | |
Pharaonic Guardian | PGD-088 | Common | -,--€ | -,--€ | -,--€ | |
Realm of the Sea Emperor Structure Deck | SDRE-EN025 | Common | -,--€ | -,--€ | -,--€ | |
Rise of the Dragon Lords Structure Deck | SDRL-EN026 | Common | -,--€ | -,--€ | -,--€ | |
Rise of the True Dragons Structure Deck | SR02-EN034 | Common | -,--€ | -,--€ | -,--€ | |
Spellcaster's Command Structure Deck | SDSC-EN028 | Common | -,--€ | -,--€ | -,--€ | |
Starter Deck: Link Strike | YS17-EN031 | Common | -,--€ | -,--€ | -,--€ | |
Structure Deck: Order of the Spellcasters | SR08-EN032 | Common | -,--€ | -,--€ | -,--€ | |
Structure Deck: Powercode Link | SDPL-EN030 | Common | -,--€ | -,--€ | -,--€ | |
Structure Deck: Sacred Beasts | SDSA-EN024 | Common | -,--€ | -,--€ | -,--€ | |
Structure Deck: Spirit Charmers | SDCH-EN024 | Common | -,--€ | -,--€ | -,--€ | |
Turbo Pack: Booster One | TU01-EN013 | Common | -,--€ | -,--€ | -,--€ | |
Zombie World Structure Deck | SDZW-EN025 | Common | -,--€ | -,--€ | -,--€ |
This card's artwork depicts Mars being terraformed into an Earth-like planet.
This is based on an actual project that people hope will make Mars (and other inhospitable planetary environments, like Venus) able to support human life and habitats.
By this logic, the planet Jupiter appears to be at the bottom-right of this card's artwork.
This card has an Effect Monster counterpart: Planet Pathfinder.
This is based on an actual project that people hope will make Mars (and other inhospitable planetary environments, like Venus) able to support human life and habitats.
By this logic, the planet Jupiter appears to be at the bottom-right of this card's artwork.
This card has an Effect Monster counterpart: Planet Pathfinder.
OCG Rulings
When "Thunder King Rai-Oh" is face-up on the field, you cannot activate "Terraforming", "Reinforcement of the Army", etc.: Can "Reinforcement of the Army" be activated when "Thunder King Rai-Oh" is face-up on the field?