Black Stego
Dinosaur / Effect EARTH / 4
If this face-up Attack Position card is targeted for an attack: Change this card to Defense Position.
1200/2000
CARD ID: 79409334
Powered by yugioh.wikia.com
TCG Set | Symbol | Rarity | Low | Avg | Trend | |
---|---|---|---|---|---|---|
Battle Pack 3: Monster League | BP03-EN025 | Common | - | - | - | |
Battle Pack 3: Monster League | BP03-EN025 | Shatterfoil Rare | - | - | - | |
Duelist League 13 participation cards | DL13-EN011 | Rare | - | - | - | |
Legendary Collection 4: Joey's World Mega Pack | LCJW-EN155 | Common | - | - | - | |
Power of the Duelist | POTD-EN019 | Common | - | - | - | |
Speed Duel Starter Decks: Ultimate Predators | SS03-ENA15 | Common | - | - | - | |
Structure Deck: Dinosaur's Rage | SD09-EN013 | Common | - | - | - |
This monster is based on the 'Stegosaurus', even if its teeth are sharp instead of flat.
As explained by Tyranno Hassleberry in the Japanese version of episode 63 of Yu-Gi-Oh! GX, its effect reflects its defensive nature.
This monster appears in the artwork of Spacetime Transcendence, Extinction on Schedule, and Survival's End.
As explained by Tyranno Hassleberry in the Japanese version of episode 63 of Yu-Gi-Oh! GX, its effect reflects its defensive nature.
This monster appears in the artwork of Spacetime Transcendence, Extinction on Schedule, and Survival's End.