<< SPIS KART
Battle Pack: Epic Dawn
Kart
220
Data
2012-05-24
set_code
BP01
Kod | Karta | Rarity | CM Low [€] | CM Avg [€] | CM Trend [€] | |
---|---|---|---|---|---|---|
BP01-EN001 | Witch of the Black Forest | Starfoil Rare | ||||
BP01-EN001 | Witch of the Black Forest | Rare | ||||
BP01-EN002 | Cyber Jar | Rare | ||||
BP01-EN002 | Cyber Jar | Starfoil Rare | ||||
BP01-EN003 | Jinzo | Starfoil Rare | ||||
BP01-EN003 | Jinzo | Rare | ||||
BP01-EN004 | Injection Fairy Lily | Rare | ||||
BP01-EN004 | Injection Fairy Lily | Starfoil Rare | ||||
BP01-EN005 | Dark Dust Spirit | Rare | ||||
BP01-EN005 | Dark Dust Spirit | Starfoil Rare | ||||
BP01-EN006 | Skull Archfiend of Lightning | Rare | ||||
BP01-EN006 | Skull Archfiend of Lightning | Starfoil Rare | ||||
BP01-EN007 | Dark Magician of Chaos | Rare | ||||
BP01-EN007 | Dark Magician of Chaos | Starfoil Rare | ||||
BP01-EN008 | Blowback Dragon | Starfoil Rare | ||||
BP01-EN008 | Blowback Dragon | Rare | ||||
BP01-EN009 | Mobius the Frost Monarch | Rare | ||||
BP01-EN009 | Mobius the Frost Monarch | Starfoil Rare | ||||
BP01-EN010 | Fox Fire | Rare | ||||
BP01-EN010 | Fox Fire | Starfoil Rare | ||||
BP01-EN011 | Ancient Gear Golem | Rare | ||||
BP01-EN011 | Ancient Gear Golem | Starfoil Rare | ||||
BP01-EN012 | Treeborn Frog | Rare | ||||
BP01-EN012 | Treeborn Frog | Starfoil Rare | ||||
BP01-EN013 | Super Conductor Tyranno | Starfoil Rare | ||||
BP01-EN013 | Super Conductor Tyranno | Rare | ||||
BP01-EN014 | Gorz the Emissary of Darkness | Rare | ||||
BP01-EN014 | Gorz the Emissary of Darkness | Starfoil Rare | ||||
BP01-EN015 | Raiza the Storm Monarch | Rare | ||||
BP01-EN015 | Raiza the Storm Monarch | Starfoil Rare | ||||
BP01-EN016 | White Night Dragon | Rare | ||||
BP01-EN016 | White Night Dragon | Starfoil Rare | ||||
BP01-EN017 | Deep Diver | Rare | ||||
BP01-EN017 | Deep Diver | Starfoil Rare | ||||
BP01-EN018 | Caius the Shadow Monarch | Rare | ||||
BP01-EN018 | Caius the Shadow Monarch | Starfoil Rare | ||||
BP01-EN019 | Krebons | Starfoil Rare | ||||
BP01-EN019 | Krebons | Rare | ||||
BP01-EN020 | Tragoedia | Starfoil Rare | ||||
BP01-EN020 | Tragoedia | Rare | ||||
BP01-EN021 | Obelisk the Tormentor | Rare | ||||
BP01-EN021 | Obelisk the Tormentor | Starfoil Rare | ||||
BP01-EN022 | Machina Fortress | Rare | ||||
BP01-EN022 | Machina Fortress | Starfoil Rare | ||||
BP01-EN023 | Tour Guide From the Underworld | Rare | ||||
BP01-EN023 | Tour Guide From the Underworld | Starfoil Rare | ||||
BP01-EN024 | Number 39: Utopia | Starfoil Rare | ||||
BP01-EN024 | Number 39: Utopia | Rare | ||||
BP01-EN025 | Gachi Gachi Gantetsu | Starfoil Rare | ||||
BP01-EN025 | Gachi Gachi Gantetsu | Rare | ||||
BP01-EN026 | Grenosaurus | Starfoil Rare | ||||
BP01-EN026 | Grenosaurus | Rare | ||||
BP01-EN027 | Number 17: Leviathan Dragon | Rare | ||||
BP01-EN027 | Number 17: Leviathan Dragon | Starfoil Rare | ||||
BP01-EN028 | Wind-Up Zenmaister | Rare | ||||
BP01-EN028 | Wind-Up Zenmaister | Starfoil Rare | ||||
BP01-EN029 | Tiras, Keeper of Genesis | Rare | ||||
BP01-EN029 | Tiras, Keeper of Genesis | Starfoil Rare | ||||
BP01-EN030 | Adreus, Keeper of Armageddon | Rare | ||||
BP01-EN030 | Adreus, Keeper of Armageddon | Starfoil Rare | ||||
BP01-EN031 | Gem-Knight Pearl | Rare | ||||
BP01-EN031 | Gem-Knight Pearl | Starfoil Rare | ||||
BP01-EN032 | Raigeki | Rare | ||||
BP01-EN032 | Raigeki | Starfoil Rare | ||||
BP01-EN033 | Swords of Revealing Light | Rare | ||||
BP01-EN033 | Swords of Revealing Light | Starfoil Rare | ||||
BP01-EN034 | Pot of Greed | Rare | ||||
BP01-EN034 | Pot of Greed | Starfoil Rare | ||||
BP01-EN035 | Harpie's Feather Duster | Rare | ||||
BP01-EN035 | Harpie's Feather Duster | Starfoil Rare | ||||
BP01-EN036 | Graceful Charity | Rare | ||||
BP01-EN036 | Graceful Charity | Starfoil Rare | ||||
BP01-EN037 | Change of Heart | Rare | ||||
BP01-EN037 | Change of Heart | Starfoil Rare | ||||
BP01-EN038 | Heavy Storm | Starfoil Rare | ||||
BP01-EN038 | Heavy Storm | Rare | ||||
BP01-EN039 | Snatch Steal | Starfoil Rare | ||||
BP01-EN039 | Snatch Steal | Rare | ||||
BP01-EN040 | Premature Burial | Rare | ||||
BP01-EN040 | Premature Burial | Starfoil Rare | ||||
BP01-EN041 | Soul Exchange | Starfoil Rare | ||||
BP01-EN041 | Soul Exchange | Rare | ||||
BP01-EN042 | Scapegoat | Starfoil Rare | ||||
BP01-EN042 | Scapegoat | Rare | ||||
BP01-EN043 | United We Stand | Starfoil Rare | ||||
BP01-EN043 | United We Stand | Rare | ||||
BP01-EN044 | Creature Swap | Rare | ||||
BP01-EN044 | Creature Swap | Starfoil Rare | ||||
BP01-EN045 | Burden of the Mighty | Rare | ||||
BP01-EN045 | Burden of the Mighty | Starfoil Rare | ||||
BP01-EN046 | Pot of Duality | Rare | ||||
BP01-EN046 | Pot of Duality | Starfoil Rare | ||||
BP01-EN047 | Solemn Judgment | Rare | ||||
BP01-EN047 | Solemn Judgment | Starfoil Rare | ||||
BP01-EN048 | Mirror Force | Starfoil Rare | ||||
BP01-EN048 | Mirror Force | Rare | ||||
BP01-EN049 | Call of the Haunted | Rare | ||||
BP01-EN049 | Call of the Haunted | Starfoil Rare | ||||
BP01-EN050 | Ring of Destruction | Rare | ||||
BP01-EN050 | Ring of Destruction | Starfoil Rare | ||||
BP01-EN051 | Torrential Tribute | Rare | ||||
BP01-EN051 | Torrential Tribute | Starfoil Rare | ||||
BP01-EN052 | Metal Reflect Slime | Starfoil Rare | ||||
BP01-EN052 | Metal Reflect Slime | Rare | ||||
BP01-EN053 | Skill Drain | Rare | ||||
BP01-EN053 | Skill Drain | Starfoil Rare | ||||
BP01-EN054 | Divine Wrath | Rare | ||||
BP01-EN054 | Divine Wrath | Starfoil Rare | ||||
BP01-EN055 | Dark Bribe | Starfoil Rare | ||||
BP01-EN055 | Dark Bribe | Rare | ||||
BP01-EN056 | Greenkappa | Common | ||||
BP01-EN056 | Greenkappa | Starfoil Rare | ||||
BP01-EN057 | Penguin Soldier | Common | ||||
BP01-EN057 | Penguin Soldier | Starfoil Rare | ||||
BP01-EN058 | Mysterious Guard | Common | ||||
BP01-EN058 | Mysterious Guard | Starfoil Rare | ||||
BP01-EN059 | Exiled Force | Starfoil Rare | ||||
BP01-EN059 | Exiled Force | Common | ||||
BP01-EN060 | Old Vindictive Magician | Starfoil Rare | ||||
BP01-EN060 | Old Vindictive Magician | Common | ||||
BP01-EN061 | Breaker the Magical Warrior | Common | ||||
BP01-EN061 | Breaker the Magical Warrior | Starfoil Rare | ||||
BP01-EN062 | Grave Squirmer | Common | ||||
BP01-EN062 | Grave Squirmer | Starfoil Rare | ||||
BP01-EN063 | Ryko, Lightsworn Hunter | Common | ||||
BP01-EN063 | Ryko, Lightsworn Hunter | Starfoil Rare | ||||
BP01-EN064 | Snowman Eater | Common | ||||
BP01-EN064 | Snowman Eater | Starfoil Rare | ||||
BP01-EN065 | Fissure | Common | ||||
BP01-EN065 | Fissure | Starfoil Rare | ||||
BP01-EN066 | Tribute to The Doomed | Common | ||||
BP01-EN066 | Tribute to The Doomed | Starfoil Rare | ||||
BP01-EN067 | Axe of Despair | Common | ||||
BP01-EN067 | Axe of Despair | Starfoil Rare | ||||
BP01-EN068 | Mystical Space Typhoon | Common | ||||
BP01-EN068 | Mystical Space Typhoon | Starfoil Rare | ||||
BP01-EN069 | Horn of the Unicorn | Common | ||||
BP01-EN069 | Horn of the Unicorn | Starfoil Rare | ||||
BP01-EN070 | Offerings to the Doomed | Common | ||||
BP01-EN070 | Offerings to the Doomed | Starfoil Rare | ||||
BP01-EN071 | Bait Doll | Common | ||||
BP01-EN071 | Bait Doll | Starfoil Rare | ||||
BP01-EN072 | Book of Moon | Common | ||||
BP01-EN072 | Book of Moon | Starfoil Rare | ||||
BP01-EN073 | Autonomous Action Unit | Common | ||||
BP01-EN073 | Autonomous Action Unit | Starfoil Rare | ||||
BP01-EN074 | Ante | Starfoil Rare | ||||
BP01-EN074 | Ante | Common | ||||
BP01-EN075 | Big Bang Shot | Common | ||||
BP01-EN075 | Big Bang Shot | Starfoil Rare | ||||
BP01-EN076 | Fiend's Sanctuary | Starfoil Rare | ||||
BP01-EN076 | Fiend's Sanctuary | Common | ||||
BP01-EN077 | Different Dimension Gate | Common | ||||
BP01-EN077 | Different Dimension Gate | Starfoil Rare | ||||
BP01-EN078 | Enemy Controller | Common | ||||
BP01-EN078 | Enemy Controller | Starfoil Rare | ||||
BP01-EN079 | Monster Gate | Common | ||||
BP01-EN079 | Monster Gate | Starfoil Rare | ||||
BP01-EN080 | Shield Crush | Common | ||||
BP01-EN080 | Shield Crush | Starfoil Rare | ||||
BP01-EN081 | Fighting Spirit | Common | ||||
BP01-EN081 | Fighting Spirit | Starfoil Rare | ||||
BP01-EN082 | Forbidden Chalice | Common | ||||
BP01-EN082 | Forbidden Chalice | Starfoil Rare | ||||
BP01-EN083 | Darkworld Shackles | Starfoil Rare | ||||
BP01-EN083 | Darkworld Shackles | Common | ||||
BP01-EN084 | Forbidden Lance | Common | ||||
BP01-EN084 | Forbidden Lance | Starfoil Rare | ||||
BP01-EN085 | Infected Mail | Common | ||||
BP01-EN085 | Infected Mail | Starfoil Rare | ||||
BP01-EN086 | Ego Boost | Starfoil Rare | ||||
BP01-EN086 | Ego Boost | Common | ||||
BP01-EN087 | Kunai with Chain | Common | ||||
BP01-EN087 | Kunai with Chain | Starfoil Rare | ||||
BP01-EN088 | Dust Tornado | Common | ||||
BP01-EN088 | Dust Tornado | Starfoil Rare | ||||
BP01-EN089 | Windstorm of Etaqua | Common | ||||
BP01-EN089 | Windstorm of Etaqua | Starfoil Rare | ||||
BP01-EN090 | Magic Drain | Common | ||||
BP01-EN090 | Magic Drain | Starfoil Rare | ||||
BP01-EN091 | Magic Cylinder | Common | ||||
BP01-EN091 | Magic Cylinder | Starfoil Rare | ||||
BP01-EN092 | Shadow Spell | Common | ||||
BP01-EN092 | Shadow Spell | Starfoil Rare | ||||
BP01-EN093 | Blast with Chain | Common | ||||
BP01-EN093 | Blast with Chain | Starfoil Rare | ||||
BP01-EN094 | Needle Ceiling | Common | ||||
BP01-EN094 | Needle Ceiling | Starfoil Rare | ||||
BP01-EN095 | Reckless Greed | Starfoil Rare | ||||
BP01-EN095 | Reckless Greed | Common | ||||
BP01-EN096 | Nightmare Wheel | Common | ||||
BP01-EN096 | Nightmare Wheel | Starfoil Rare | ||||
BP01-EN097 | Spell Shield Type-8 | Common | ||||
BP01-EN097 | Spell Shield Type-8 | Starfoil Rare | ||||
BP01-EN098 | Interdimensional Matter Transporter | Common | ||||
BP01-EN098 | Interdimensional Matter Transporter | Starfoil Rare | ||||
BP01-EN099 | Compulsory Evacuation Device | Common | ||||
BP01-EN099 | Compulsory Evacuation Device | Starfoil Rare | ||||
BP01-EN100 | Prideful Roar | Common | ||||
BP01-EN100 | Prideful Roar | Starfoil Rare | ||||
BP01-EN101 | Half or Nothing | Starfoil Rare | ||||
BP01-EN101 | Half or Nothing | Common | ||||
BP01-EN102 | Skill Successor | Common | ||||
BP01-EN102 | Skill Successor | Starfoil Rare | ||||
BP01-EN103 | Pixie Ring | Common | ||||
BP01-EN103 | Pixie Ring | Starfoil Rare | ||||
BP01-EN104 | Changing Destiny | Starfoil Rare | ||||
BP01-EN104 | Changing Destiny | Common | ||||
BP01-EN105 | Fiendish Chain | Common | ||||
BP01-EN105 | Fiendish Chain | Starfoil Rare | ||||
BP01-EN106 | Inverse Universe | Common | ||||
BP01-EN106 | Inverse Universe | Starfoil Rare | ||||
BP01-EN107 | Miracle's Wake | Common | ||||
BP01-EN107 | Miracle's Wake | Starfoil Rare | ||||
BP01-EN108 | Power Frame | Common | ||||
BP01-EN108 | Power Frame | Starfoil Rare | ||||
BP01-EN109 | Damage Gate | Common | ||||
BP01-EN109 | Damage Gate | Starfoil Rare | ||||
BP01-EN110 | Liberty at Last! | Common | ||||
BP01-EN110 | Liberty at Last! | Starfoil Rare | ||||
BP01-EN111 | Luster Dragon | Common | ||||
BP01-EN111 | Luster Dragon | Starfoil Rare | ||||
BP01-EN112 | Archfiend Soldier | Starfoil Rare | ||||
BP01-EN112 | Archfiend Soldier | Common | ||||
BP01-EN113 | Mad Dog of Darkness | Common | ||||
BP01-EN113 | Mad Dog of Darkness | Starfoil Rare | ||||
BP01-EN114 | Charcoal Inpachi | Common | ||||
BP01-EN114 | Charcoal Inpachi | Starfoil Rare | ||||
BP01-EN115 | Insect Knight | Common | ||||
BP01-EN115 | Insect Knight | Starfoil Rare | ||||
BP01-EN116 | Gene-Warped Warwolf | Starfoil Rare | ||||
BP01-EN116 | Gene-Warped Warwolf | Common | ||||
BP01-EN117 | Buster Blader | Common | ||||
BP01-EN117 | Buster Blader | Starfoil Rare | ||||
BP01-EN118 | Goblin Attack Force | Starfoil Rare | ||||
BP01-EN118 | Goblin Attack Force | Common | ||||
BP01-EN119 | Bazoo the Soul-Eater | Common | ||||
BP01-EN119 | Bazoo the Soul-Eater | Starfoil Rare | ||||
BP01-EN120 | Zombyra the Dark | Common | ||||
BP01-EN120 | Zombyra the Dark | Starfoil Rare | ||||
BP01-EN121 | Slate Warrior | Common | ||||
BP01-EN121 | Slate Warrior | Starfoil Rare | ||||
BP01-EN122 | Dark Ruler Ha Des | Common | ||||
BP01-EN122 | Dark Ruler Ha Des | Starfoil Rare | ||||
BP01-EN123 | Freed the Matchless General | Common | ||||
BP01-EN123 | Freed the Matchless General | Starfoil Rare | ||||
BP01-EN124 | Airknight Parshath | Common | ||||
BP01-EN124 | Airknight Parshath | Starfoil Rare | ||||
BP01-EN125 | Asura Priest | Common | ||||
BP01-EN125 | Asura Priest | Starfoil Rare | ||||
BP01-EN126 | Exarion Universe | Common | ||||
BP01-EN126 | Exarion Universe | Starfoil Rare | ||||
BP01-EN127 | Vampire Lord | Common | ||||
BP01-EN127 | Vampire Lord | Starfoil Rare | ||||
BP01-EN128 | Toon Gemini Elf | Common | ||||
BP01-EN128 | Toon Gemini Elf | Starfoil Rare | ||||
BP01-EN129 | King Tiger Wanghu | Common | ||||
BP01-EN129 | King Tiger Wanghu | Starfoil Rare | ||||
BP01-EN130 | Guardian Sphinx | Common | ||||
BP01-EN130 | Guardian Sphinx | Starfoil Rare | ||||
BP01-EN131 | Skilled White Magician | Common | ||||
BP01-EN131 | Skilled White Magician | Starfoil Rare | ||||
BP01-EN132 | Zaborg the Thunder Monarch | Starfoil Rare | ||||
BP01-EN132 | Zaborg the Thunder Monarch | Common | ||||
BP01-EN133 | D.D. Assailant | Common | ||||
BP01-EN133 | D.D. Assailant | Starfoil Rare | ||||
BP01-EN134 | Theban Nightmare | Common | ||||
BP01-EN134 | Theban Nightmare | Starfoil Rare | ||||
BP01-EN135 | The Tricky | Common | ||||
BP01-EN135 | The Tricky | Starfoil Rare | ||||
BP01-EN136 | Raging Flame Sprite | Starfoil Rare | ||||
BP01-EN136 | Raging Flame Sprite | Common | ||||
BP01-EN137 | Chiron the Mage | Starfoil Rare | ||||
BP01-EN137 | Chiron the Mage | Common | ||||
BP01-EN138 | Cyber Dragon | Common | ||||
BP01-EN138 | Cyber Dragon | Starfoil Rare | ||||
BP01-EN139 | Cybernetic Magician | Common | ||||
BP01-EN139 | Cybernetic Magician | Starfoil Rare | ||||
BP01-EN140 | Goblin Elite Attack Force | Common | ||||
BP01-EN140 | Goblin Elite Attack Force | Starfoil Rare | ||||
BP01-EN141 | Doomcaliber Knight | Common | ||||
BP01-EN141 | Doomcaliber Knight | Starfoil Rare | ||||
BP01-EN142 | Chainsaw Insect | Common | ||||
BP01-EN142 | Chainsaw Insect | Starfoil Rare | ||||
BP01-EN143 | Card Trooper | Starfoil Rare | ||||
BP01-EN143 | Card Trooper | Common | ||||
BP01-EN144 | Voltic Kong | Common | ||||
BP01-EN144 | Voltic Kong | Starfoil Rare | ||||
BP01-EN145 | Botanical Lion | Common | ||||
BP01-EN145 | Botanical Lion | Starfoil Rare | ||||
BP01-EN146 | Ancient Gear Knight | Common | ||||
BP01-EN146 | Ancient Gear Knight | Starfoil Rare | ||||
BP01-EN147 | Blizzard Dragon | Common | ||||
BP01-EN147 | Blizzard Dragon | Starfoil Rare | ||||
BP01-EN148 | Beast King Barbaros | Common | ||||
BP01-EN148 | Beast King Barbaros | Starfoil Rare | ||||
BP01-EN149 | The Calculator | Common | ||||
BP01-EN149 | The Calculator | Starfoil Rare | ||||
BP01-EN150 | Gaap the Divine Soldier | Common | ||||
BP01-EN150 | Gaap the Divine Soldier | Starfoil Rare | ||||
BP01-EN151 | Arcana Force XIV - Temperance | Common | ||||
BP01-EN151 | Arcana Force XIV - Temperance | Starfoil Rare | ||||
BP01-EN152 | Dark Valkyria | Common | ||||
BP01-EN152 | Dark Valkyria | Starfoil Rare | ||||
BP01-EN153 | Alector, Sovereign of Birds | Common | ||||
BP01-EN153 | Alector, Sovereign of Birds | Starfoil Rare | ||||
BP01-EN154 | Twin-Barrel Dragon | Starfoil Rare | ||||
BP01-EN154 | Twin-Barrel Dragon | Common | ||||
BP01-EN155 | Abyssal Kingshark | Common | ||||
BP01-EN155 | Abyssal Kingshark | Starfoil Rare | ||||
BP01-EN156 | Jurrac Protops | Common | ||||
BP01-EN156 | Jurrac Protops | Starfoil Rare | ||||
BP01-EN157 | Hedge Guard | Common | ||||
BP01-EN157 | Hedge Guard | Starfoil Rare | ||||
BP01-EN158 | Fabled Ashenveil | Common | ||||
BP01-EN158 | Fabled Ashenveil | Starfoil Rare | ||||
BP01-EN159 | Backup Warrior | Common | ||||
BP01-EN159 | Backup Warrior | Starfoil Rare | ||||
BP01-EN160 | Ambitious Gofer | Starfoil Rare | ||||
BP01-EN160 | Ambitious Gofer | Common | ||||
BP01-EN161 | Power Giant | Common | ||||
BP01-EN161 | Power Giant | Starfoil Rare | ||||
BP01-EN162 | Card Guard | Common | ||||
BP01-EN162 | Card Guard | Starfoil Rare | ||||
BP01-EN163 | Yaksha | Common | ||||
BP01-EN163 | Yaksha | Starfoil Rare | ||||
BP01-EN164 | Gogogo Golem | Common | ||||
BP01-EN164 | Gogogo Golem | Starfoil Rare | ||||
BP01-EN165 | Big Jaws | Starfoil Rare | ||||
BP01-EN165 | Big Jaws | Common | ||||
BP01-EN166 | Wind-Up Soldier | Common | ||||
BP01-EN166 | Wind-Up Soldier | Starfoil Rare | ||||
BP01-EN167 | Wind-Up Dog | Common | ||||
BP01-EN167 | Wind-Up Dog | Starfoil Rare | ||||
BP01-EN168 | Milla the Temporal Magician | Common | ||||
BP01-EN168 | Milla the Temporal Magician | Starfoil Rare | ||||
BP01-EN169 | Ape Fighter | Common | ||||
BP01-EN169 | Ape Fighter | Starfoil Rare | ||||
BP01-EN170 | Wind-Up Warrior | Common | ||||
BP01-EN170 | Wind-Up Warrior | Starfoil Rare | ||||
BP01-EN171 | Giant Soldier of Stone | Common | ||||
BP01-EN171 | Giant Soldier of Stone | Starfoil Rare | ||||
BP01-EN172 | Mask of Darkness | Common | ||||
BP01-EN172 | Mask of Darkness | Starfoil Rare | ||||
BP01-EN173 | Morphing Jar | Starfoil Rare | ||||
BP01-EN173 | Morphing Jar | Common | ||||
BP01-EN174 | Muka Muka | Common | ||||
BP01-EN174 | Muka Muka | Starfoil Rare | ||||
BP01-EN175 | Blast Sphere | Starfoil Rare | ||||
BP01-EN175 | Blast Sphere | Common | ||||
BP01-EN176 | Big Shield Gardna | Common | ||||
BP01-EN176 | Big Shield Gardna | Starfoil Rare | ||||
BP01-EN177 | Gilasaurus | Common | ||||
BP01-EN177 | Gilasaurus | Starfoil Rare | ||||
BP01-EN178 | Possessed Dark Soul | Common | ||||
BP01-EN178 | Possessed Dark Soul | Starfoil Rare | ||||
BP01-EN179 | Twin-Headed Behemoth | Common | ||||
BP01-EN179 | Twin-Headed Behemoth | Starfoil Rare | ||||
BP01-EN180 | Makyura the Destructor | Common | ||||
BP01-EN180 | Makyura the Destructor | Starfoil Rare | ||||
BP01-EN181 | Helping Robo for Combat | Common | ||||
BP01-EN181 | Helping Robo for Combat | Starfoil Rare | ||||
BP01-EN182 | Zolga | Common | ||||
BP01-EN182 | Zolga | Starfoil Rare | ||||
BP01-EN183 | Chaos Necromancer | Common | ||||
BP01-EN183 | Chaos Necromancer | Starfoil Rare | ||||
BP01-EN184 | Stealth Bird | Common | ||||
BP01-EN184 | Stealth Bird | Starfoil Rare | ||||
BP01-EN185 | Hyper Hammerhead | Common | ||||
BP01-EN185 | Hyper Hammerhead | Starfoil Rare | ||||
BP01-EN186 | Grave Protector | Common | ||||
BP01-EN186 | Grave Protector | Starfoil Rare | ||||
BP01-EN187 | Night Assailant | Common | ||||
BP01-EN187 | Night Assailant | Starfoil Rare | ||||
BP01-EN188 | Pitch-Black Warwolf | Starfoil Rare | ||||
BP01-EN188 | Pitch-Black Warwolf | Common | ||||
BP01-EN189 | Dekoichi the Battlechanted Locomotive | Common | ||||
BP01-EN189 | Dekoichi the Battlechanted Locomotive | Starfoil Rare | ||||
BP01-EN190 | Gyroid | Common | ||||
BP01-EN190 | Gyroid | Starfoil Rare | ||||
BP01-EN191 | Drillroid | Common | ||||
BP01-EN191 | Drillroid | Starfoil Rare | ||||
BP01-EN192 | Gravitic Orb | Common | ||||
BP01-EN192 | Gravitic Orb | Starfoil Rare | ||||
BP01-EN193 | Cloudian - Poison Cloud | Common | ||||
BP01-EN193 | Cloudian - Poison Cloud | Starfoil Rare | ||||
BP01-EN194 | Des Mosquito | Common | ||||
BP01-EN194 | Des Mosquito | Starfoil Rare | ||||
BP01-EN195 | Mad Reloader | Common | ||||
BP01-EN195 | Mad Reloader | Starfoil Rare | ||||
BP01-EN196 | Phantom of Chaos | Common | ||||
BP01-EN196 | Phantom of Chaos | Starfoil Rare | ||||
BP01-EN197 | Cyber Valley | Common | ||||
BP01-EN197 | Cyber Valley | Starfoil Rare | ||||
BP01-EN198 | Blue Thunder T-45 | Common | ||||
BP01-EN198 | Blue Thunder T-45 | Starfoil Rare | ||||
BP01-EN199 | Vortex Trooper | Common | ||||
BP01-EN199 | Vortex Trooper | Starfoil Rare | ||||
BP01-EN200 | DUCKER Mobile Cannon | Common | ||||
BP01-EN200 | DUCKER Mobile Cannon | Starfoil Rare | ||||
BP01-EN201 | Worm Barses | Common | ||||
BP01-EN201 | Worm Barses | Starfoil Rare | ||||
BP01-EN202 | Shield Warrior | Common | ||||
BP01-EN202 | Shield Warrior | Starfoil Rare | ||||
BP01-EN203 | Dark Resonator | Starfoil Rare | ||||
BP01-EN203 | Dark Resonator | Common | ||||
BP01-EN204 | Noisy Gnat | Common | ||||
BP01-EN204 | Noisy Gnat | Starfoil Rare | ||||
BP01-EN205 | Fabled Raven | Common | ||||
BP01-EN205 | Fabled Raven | Starfoil Rare | ||||
BP01-EN206 | Fortress Warrior | Common | ||||
BP01-EN206 | Fortress Warrior | Starfoil Rare | ||||
BP01-EN207 | Twin-Sword Marauder | Common | ||||
BP01-EN207 | Twin-Sword Marauder | Starfoil Rare | ||||
BP01-EN208 | Level Warrior | Starfoil Rare | ||||
BP01-EN208 | Level Warrior | Common | ||||
BP01-EN209 | Level Eater | Common | ||||
BP01-EN209 | Level Eater | Starfoil Rare | ||||
BP01-EN210 | Naturia Strawberry | Common | ||||
BP01-EN210 | Naturia Strawberry | Starfoil Rare | ||||
BP01-EN211 | Battle Fader | Common | ||||
BP01-EN211 | Battle Fader | Starfoil Rare | ||||
BP01-EN212 | Amazoness Sage | Common | ||||
BP01-EN212 | Amazoness Sage | Starfoil Rare | ||||
BP01-EN213 | Amazoness Trainee | Common | ||||
BP01-EN213 | Amazoness Trainee | Starfoil Rare | ||||
BP01-EN214 | Hardened Armed Dragon | Common | ||||
BP01-EN214 |